Esc*v#A | 0-32767 | Color Component 1 |
Esc*v#B | 0-32767 | Color Component 2 |
Esc*v#c | 0-32767 | Color Component 3 |
Esc*v#l | 0-(2**#bits/index)-1 | Color Index |
Esc*v#W | 6, 18 | Configure Image Data |
Esc*t#V | 0-32767 | Destination Raster Height |
Esc*t#H | 0-32767 | Destination Raster Width |
Esc*m#W | 7-32767 | Download Dither Matrix |
Esc&b#F | 0,1 | Finish Mode |
Esc*v#S | 0-(size of current palette - 1) | Foreground Color |
Esc*t#I | 0.0-32767.0 | Gamma Correction |
Esc&b#M | 0,1 | Monochrome Print Mode |
Esc*p#P | 0,1 | Push/pop Palette |
Esc*t#J | 0-10 | Render Algorithm |
Esc*t#K | 0-3 | Scale Algorithm |
Esc*r#U | -4,-3,1,3 | Set Simple Color Mode |
Esc*r#S | 0-Logical Page Right | Source Raster Width |
Esc*r#T | 0-Logical Page Bound | Source Raster Height |
Esc*r#A | 2-3 | Start Raster Graphics |
Esc*b#V | 0-32767 | Transfer Raster by Plane |
Esc*b#Y | 0-Logical Page Bound | Y Offset |
Questions:
Comments:
file: /Techref/language/pcl/color.htm, 3KB, , updated: 2007/9/18 09:28, local time: 2024/11/24 20:03,
18.216.42.122:LOG IN
|
©2024 These pages are served without commercial sponsorship. (No popup ads, etc...).Bandwidth abuse increases hosting cost forcing sponsorship or shutdown. This server aggressively defends against automated copying for any reason including offline viewing, duplication, etc... Please respect this requirement and DO NOT RIP THIS SITE. Questions? <A HREF="http://ecomorder.com/techref/language/pcl/color.htm"> PCL 5 - Extended Color Block</A> |
Did you find what you needed? |
Welcome to ecomorder.com! |
Welcome to ecomorder.com! |
.