IP Address Calculator | ||||||
IP Information | ||||||
IP Address | 52.15.173.197 | |||||
Subnet Mask | 255.0.0.0... | |||||
Network ID | 52.0./8 | |||||
|
||||||
Binary Information | ||||||
IP Address | 00110100.00001111.10101101 | |||||
Subnet Mask | 11111111.00000000.00000000 | |||||
Network | 00110100.00000000.00000000 | |||||
Network Information | ||||||
IP Address Class | A | |||||
Address Type | Public | |||||
Subnet Information | ||||||
Number of Subnets | 0 | |||||
Number of Hosts | 65534 | |||||
Range | 1 |
See Also: