IP Address Calculator | ||||||
IP Information | ||||||
IP Address | 18.222.96.135 | |||||
Subnet Mask | 255.0.0.0... | |||||
Network ID | 18.0./8 | |||||
|
||||||
Binary Information | ||||||
IP Address | 00010010.11011110.01100000 | |||||
Subnet Mask | 11111111.00000000.00000000 | |||||
Network | 00010010.00000000.00000000 | |||||
Network Information | ||||||
IP Address Class | A | |||||
Address Type | Public | |||||
Subnet Information | ||||||
Number of Subnets | 0 | |||||
Number of Hosts | 65534 | |||||
Range | 1 |
See Also: