BIOS Interrupt | Description |
Int/10f/00 | Mode Set |
Int/10f/01 | Cursor Size Set |
Int/10f/02 | Cursor Position Set |
Int/10f/03 | Cursor Position Get |
Int/10f/04 | Light Pen Read |
Int/10f/05 | Display Page Set |
Int/10f/06 | Display Page Scroll Up |
Int/10f/07 | Display Page Scroll Down |
Int/10f/08 | Cursor Attribute Get |
Int/10f/09 | Cursor Character and Attribute Set |
Int/10f/0A | Cursor Character Set (use current Attribute) |
Int/10f/0B | Palette Color Set |
Int/10f/0C | Pixel Write |
Int/10f/0D | Pixel Read |
Int/10f/0E | Cursor Character Write TTY |
Int/10f/0F | Mode Get |
Int/10f/10sf/00 | Palette Register Individual Set |
Int/10f/10sf/01 | Palette Register Border Color Set |
Int/10f/10sf/02 | Palette Registers All Set |
Int/10f/10sf/03 | Blink/Intensity Bit Toggle (Jr, EGA, MCGA,VGA) |
Int/10f/10sf/04 | Unknown |
Int/10f/10sf/05 | Unknown |
Int/10f/10sf/06 | Unknown |
Int/10f/10sf/07 | Palette Register Individual Read (VGA) |
Int/10f/10sf/08 | Palette Register Boarder Color Get |
Int/10f/10sf/09 | Palette Registers All Read (VGA) |
Int/10f/10sf/10 | Video DAC Color Register Individual Set (MCGA, VGA) |
Int/10f/10sf/11 | Unknown |
Int/10f/10sf/12 | Video DAC Color Register Block Set (MCGA, VGA) |
Int/10f/10sf/13 | Video DAC Color Page Set (VGA) |
Int/10f/10sf/14 | Unknown |
Int/10f/10sf/15 | Video DAC Color Register Individual Read (MCGA, VGA) |
Int/10f/10sf/16 | Unknown |
Int/10f/10sf/17 | Video DAC Color Register Block Read (MCGA, VGA) |
Int/10f/10sf/18 | PEL Mask Set UNDOCUMENTED |
Int/10f/10sf/19 | PEL Mask Read UNDOCUMENTED |
Int/10f/10sf/1A | Video DAC Color-Page State Read (VGA) |
Int/10f/10sf/1B | Gray-Scale Sum (MCGA, VGA) |
Int/10f/11sf/00 | CharGen Load Text User Font |
Int/10f/11sf/10 | CharGen Load Text User Font (Reset Controller) |
Int/10f/11sf/02 | CharGen Load Text ROM 8 by 8 Font |
Int/10f/11sf/12 | CharGen Load Text ROM 8 by 8 Font (Reset Controller) |
Int/10f/11sf/01 | CharGen Load Text ROM 8 by 14 Font |
Int/10f/11sf/11 | CharGen Load Text ROM 8 by 14 Font (Reset Controller) |
Int/10f/11sf/04 | CharGen Load Text ROM 8 by 16 Font |
Int/10f/11sf/14 | CharGen Load Text ROM 8 by 16 Font (Reset Controller) |
Int/10f/11sf/20 | CharGen Load Graphics User 8 by 8 Font |
Int/10f/11sf/21 | CharGen Load Graphics User Font |
Int/10f/11sf/23 | CharGen Load Graphics ROM 8 by 8 Font |
Int/10f/11sf/22 | CharGen Load Graphics ROM 8 by 14 Font |
Int/10f/11sf/24 | CharGen Load Graphics ROM 8 by 16 Font |
Int/10f/11sf/03 | CharGen Block Specifier Set |
Int/10f/11sf/30 | CharGen Font Information Get (EGA, MCGA, VGA) |
Int/10f/12sf/10 | return EGA information (EGA) |
Int/10f/12sf/20 | select alternate print screen routine |
Int/10f/12sf/30 | select vertical resolution for text modes (VGA) |
Int/10f/12sf/31 | enable/disable default palette loading (MCGA, VGA) |
Int/10f/12sf/32 | enable/disable video addressing (MCGA, VGA) |
Int/10f/12sf/33 | enable/disable default gray scale summing (MCGA, VGA) |
Int/10f/12sf/34 | enable/disable text cursor emulation (VGA) |
Int/10f/12sf/35 | display-switch interface (PS/2) |
Int/10f/12sf/36 | video refresh control (VGA) |
Int/10f/13 | Enhanced String Write (AT, XT/286, PS/2) |
Int/10f/14 | Load LCD Character Font (Convertible) |
Int/10f/15 | Return Physical Display Parameters (Convertible) |
Int/10f/1A | Display Combination Code (MCGA, VGA) |
Int/10f/1B | Functionality/State Information (MCGA, VGA) |
Int/10f/1C | Save/Restore Video State (VGA) |
Int/10f/40 | Set Graphics Mode (Hercules Graphics Card Plus) |
Int/10f/41 | Set Text Mode (Hercules Graphics Card Plus) |
Int/10f/42 | Clear Current Page (Hercules Graphics Card Plus) |
Int/10f/43 | Select Drawing Page (Hercules Graphics Card Plus) |
Int/10f/44 | Select Drawing Function (Hercules Graphics Card Plus) |
Int/10f/45 | Select Page to Display (Hercules Graphics Card Plus) |
Int/10f/46 | Draw One Pixel (Hercules Graphics Card Plus) |
Int/10f/47 | Find Pixel Value (Hercules Graphics Card Plus) |
Int/10f/48 | Move to Point (Hercules Graphics Card Plus) |
Int/10f/49 | Draw to Point (Hercules Graphics Card Plus) |
Int/10f/4A | Block Fill (Hercules Graphics Card Plus) |
Int/10f/4B | Display Character (Hercules Graphics Card Plus) |
Int/10f/4C | Draw Arc (Hercules Graphics Card Plus) |
Int/10f/4D | Draw Circle (Hercules Graphics Card Plus) |
Int/10f/4E | Fill Area (Hercules Graphics Card Plus) |
Int/10f/6A | Direct Graphics Interface Standard (DGIS) |
Int/10f/6F | Set Video Mode (VEGA Extended EGA/VGA) |
Int/10f/70 | Get Video RAM Address (Tandy 1000) |
Int/10f/71 | Get INCRAM Addresses (Tandy 1000) |
Int/10f/72 | Scroll Screen Right (Tandy 1000) |
Int/10f/73 | Scroll Screen Left (Tandy 1000) |
Int/10f/80 | DESQview - Set (something) |
Int/10f/81 | DESQview video - Get something? |
Int/10f/82 | DESQview - Get Current Window Info |
Int/10f/F0 | Microsoft Mouse driver EGA support - Read One Register |
Int/10f/F1 | Microsoft Mouse driver EGA support - Write One Register |
Int/10f/F2 | Microsoft Mouse driver EGA support - Read Register Range |
Int/10f/F3 | Microsoft Mouse driver EGA support - Write Register Range |
Int/10f/F4 | Microsoft Mouse driver EGA support - Read Register Set |
Int/10f/F5 | Microsoft Mouse driver EGA support - Read Register Set |
Int/10f/F6 | Microsoft Mouse driver EGA support - Revert to default registers |
Int/10f/F7 | Microsoft Mouse driver EGA support - Define default register table |
Int/10f/FA | Microsoft Mouse driver EGA support - Interrogate Driver |
Int/10f/FE | Get Alternate Screen Buffer Address (text mode only) |
Int/10f/FF | Update Real Display (text mode only) (TopView) |
file: /Techref/bios/vids.htm, 13KB, , updated: 2001/12/23 02:58, local time: 2024/12/18 01:01,
18.218.38.201:LOG IN
|
©2024 These pages are served without commercial sponsorship. (No popup ads, etc...).Bandwidth abuse increases hosting cost forcing sponsorship or shutdown. This server aggressively defends against automated copying for any reason including offline viewing, duplication, etc... Please respect this requirement and DO NOT RIP THIS SITE. Questions? <A HREF="http://ecomorder.com/techref/bios/vids.htm"> BIOS Video Services</A> |
Did you find what you needed? |
Welcome to ecomorder.com! |
Welcome to ecomorder.com! |
.